Most Recent Manchester Homes For Sale
| View All Manchester Homes For Sale | ||
|
677 Cassel Rd #177, Manchester, PA 17345 | $52,000 3 beds 2 baths |
|
60 Locust Ct, Manchester, PA 17345 | $179,900 4 beds 2.5 baths |
|
700 Cassel Rd #139, Manchester, PA 17345 | $39,500 3 beds 2 baths |
Real Estate Resources |
Manchester Apartments
There are 198 apartments found in and near the Manchester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings